June – 2020 | |||
Date | Day | Programme of Activities | W.days |
1 | MONDAY | ‘Meet the Teacher’ – School reopens | |
2 | TUESDAY | ||
3 | WEDNESDAY | ||
4 | THURSDAY | ||
5 | FRIDAY | ||
6 | SATURDAY | ||
7 | SUNDAY | HOLIDAY | |
8 | MONDAY | ||
9 | TUESDAY | ||
10 | WEDNESDAY | ||
11 | THURSDAY | ||
12 | FRIDAY | ||
13 | SATURDAY | HOLIDAY | |
14 | SUNDAY | HOLIDAY | |
15 | MONDAY | ||
16 | TUESDAY | ||
17 | WEDNESDAY | ||
18 | THURSDAY | ||
19 | FRIDAY | ||
20 | SATURDAY | ||
21 | SUNDAY | HOLIDAY | |
22 | MONDAY | ||
23 | TUESDAY | ||
24 | WEDNESDAY | ||
25 | THURSDAY | ||
26 | FRIDAY | ||
27 | SATURDAY | ||
28 | SUNDAY | HOLIDAY | |
29 | MONDAY | ||
30 | TUESDAY | ||
Jul-20 | |||
Date | Day | Programme of Activities | W.days |
1 | WEDNESDAY | ||
2 | THURSDAY | ||
3 | FRIDAY | ||
4 | SATURDAY | ||
5 | SUNDAY | HOLIDAY | |
6 | MONDAY | ||
7 | TUESDAY | ||
8 | WEDNESDAY | ||
9 | THURSDAY | ||
10 | FRIDAY | ||
11 | SATURDAY | HOLIDAY | |
12 | SUNDAY | HOLIDAY | |
13 | MONDAY | ||
14 | TUESDAY | ||
15 | WEDNESDAY | KAMARAJAR BIRTHDAY | |
16 | THURSDAY | ||
17 | FRIDAY | ||
18 | SATURDAY | ||
19 | SUNDAY | HOLIDAY | |
20 | MONDAY | ||
21 | TUESDAY | ||
22 | WEDNESDAY | PA I STARTS | |
23 | THURSDAY | ||
24 | FRIDAY | ||
25 | SATURDAY | ||
26 | SUNDAY | HOLIDAY – KARGIL DAY | |
27 | MONDAY | ||
28 | TUESDAY | ||
29 | WEDNESDAY | ||
30 | THURSDAY | EID – HOLIDAY | |
31 | FRIDAY | ||
Aug-20 | |||
Date | Day | Programme of Activities | W.days |
1 | SATURDAY | WORKING DAY | |
2 | SUNDAY | AADI PERUKU HOLIDAY | |
3 | MONDAY | RAKSHA BANDHAN | |
4 | TUESDAY | ||
5 | WEDNESDAY | ||
6 | THURSDAY | ||
7 | FRIDAY | ||
8 | SATURDAY | HOLIDAY | |
9 | SUNDAY | HOLIDAY | |
10 | MONDAY | ||
11 | TUESDAY | GOKULASHTAMI – HOLIDAY | |
12 | WEDNESDAY | ||
13 | THURSDAY | ||
14 | FRIDAY | ||
15 | SATURDAY | INDEPENDENCE DAY – HOLIDAY | |
16 | SUNDAY | HOLIDAY | |
17 | MONDAY | ||
18 | TUESDAY | ||
19 | WEDNESDAY | ||
20 | THURSDAY | ||
21 | FRIDAY | ||
22 | SATURDAY | GANESH CHATURTHI – HOLIDAY | |
23 | SUNDAY | HOLIDAY | |
24 | MONDAY | ||
25 | TUESDAY | ||
26 | WEDNESDAY | ||
27 | THURSDAY | ||
28 | FRIDAY | ||
29 | SATURDAY | MUHHARAM – HOLIDAY | |
30 | SUNDAY | HOLIDAY | |
31 | MONDAY | ONAM | |
September – 2020 | |||
Date | Day | Programme of Activities | W.days |
1 | TUESDAY | ||
2 | WEDNESDAY | ||
3 | THURSDAY | ||
4 | FRIDAY | ||
5 | SATURDAY | WORKING DAY | |
6 | SUNDAY | HOLIDAY | |
7 | MONDAY | ||
8 | TUESDAY | ||
9 | WEDNESDAY | ||
10 | THURSDAY | ||
11 | FRIDAY | ||
12 | SATURDAY | HOLIDAY | |
13 | SUNDAY | HOLIDAY | |
14 | MONDAY | ||
15 | TUESDAY | ||
16 | WEDNESDAY | ||
17 | THURSDAY | ||
18 | FRIDAY | ||
19 | SATURDAY | WORKING DAY | |
20 | SUNDAY | HOLIDAY | |
21 | MONDAY | ||
22 | TUESDAY | ||
23 | WEDNESDAY | ||
24 | THURSDAY | ||
25 | FRIDAY | ||
26 | SATURDAY | WORKING DAY | |
27 | SUNDAY | HOLIDAY | |
28 | MONDAY | ||
29 | TUESDAY | ||
30 | WEDNESDAY | ||
October- 2020 | |||
Date | Day | Programme of Activities | W.days |
1 | THURSDAY | ||
2 | FRIDAY | GANDHI JAYANTHI | |
3 | SATURDAY | ||
4 | SUNDAY | HOLIDAY | |
5 | MONDAY | HALF YEARLY EXAM BEGINS | |
6 | TUESDAY | ||
7 | WEDNESDAY | ||
8 | THURSDAY | ||
9 | FRIDAY | ||
10 | SATURDAY | HOLIDAY | |
11 | SUNDAY | HOLIDAY | |
12 | MONDAY | ||
13 | TUESDAY | ||
14 | WEDNESDAY | ||
15 | THURSDAY | ||
16 | FRIDAY | ||
17 | SATURDAY | NAVARATHRI BEGINS | |
18 | SUNDAY | HOLIDAY | |
19 | MONDAY | ||
20 | TUESDAY | ||
21 | WEDNESDAY | ||
22 | THURSDAY | SARASWATHI POOJA – HOLIDAY | |
23 | FRIDAY | VIJAYADHASAMI – HOLIDAY | |
24 | SATURDAY | HOLIDAY | |
25 | SUNDAY | HOLIDAY | |
26 | MONDAY | ||
27 | TUESDAY | ||
28 | WEDNESDAY | ||
29 | THURSDAY | ||
30 | FRIDAY | ||
31 | SATURDAY | ||
November – 2020 | |||
Date | Day | Programme of Activities | W.days |
1 | SUNDAY | HOLIDAY | |
2 | MONDAY | ||
3 | TUESDAY | ||
4 | WEDNESDAY | ||
5 | THURSDAY | ||
6 | FRIDAY | ||
7 | SATURDAY | ||
8 | SUNDAY | HOLIDAY | |
9 | MONDAY | ||
10 | TUESDAY | ||
11 | WEDNESDAY | ||
12 | THURSDAY | ||
13 | FRIDAY | ||
14 | SATURDAY | DIWALI | |
15 | SUNDAY | HOLIDAY | |
16 | MONDAY | ||
17 | TUESDAY | ||
18 | WEDNESDAY | ||
19 | THURSDAY | ||
20 | FRIDAY | ||
21 | SATURDAY | ||
22 | SUNDAY | HOLIDAY | |
23 | MONDAY | ||
24 | TUESDAY | ||
25 | WEDNESDAY | ||
26 | THURSDAY | ||
27 | FRIDAY | ||
28 | SATURDAY | ||
29 | SUNDAY | KARTHIGAI DEEPAM – HOLIDAY | |
30 | MONDAY | ||
December-2020 | |||
Date | Day | Programme of Activities | W.days |
1 | TUESDAY | Inter class competition – English KG | |
2 | WEDNESDAY | ||
3 | THURSDAY | Inter class competition – Math KG | |
4 | FRIDAY | BOOK FAIR | |
5 | SATURDAY | Inter class competition – Grade 3 to 9 | |
6 | SUNDAY | HOLIDAY | |
7 | MONDAY | Inter class competition – Tamil KG | |
8 | TUESDAY | ||
9 | WEDNESDAY | ||
10 | THURSDAY | ||
11 | FRIDAY | HOLIDAY | |
12 | SATURDAY | HOLIDAY | |
13 | SUNDAY | ||
14 | MONDAY | PT II BEGINS | |
15 | TUESDAY | ||
16 | WEDNESDAY | ||
17 | THURSDAY | ||
18 | FRIDAY | ||
19 | SATURDAY | Winter vacation begins | |
20 | SUNDAY | HOLIDAY | |
21 | MONDAY | ||
22 | TUESDAY | RAMANUJAM BIRTHDAY | |
23 | WEDNESDAY | ||
24 | THURSDAY | ||
25 | FRIDAY | CHRISTMAS | |
26 | SATURDAY | ||
27 | SUNDAY | ||
28 | MONDAY | ||
29 | TUESDAY | ||
30 | WEDNESDAY | ||
31 | THURSDAY | ||
Jan-21 | |||
Date | Day | Programme of Activities | W.days |
1 | FRIDAY | NEW YEAR – HOLIDAY | |
2 | SATURDAY | HOLIDAY | |
3 | SUNDAY | HOLIDAY | |
4 | MONDAY | ||
5 | TUESDAY | ||
6 | WEDNESDAY | ||
7 | THURSDAY | ||
8 | FRIDAY | ||
9 | SATURDAY | PTA Meeting for GRADE 1 TO 10 | |
10 | SUNDAY | HOLIDAY | |
11 | MONDAY | TAMILARHALIN PARAMBARYA THIRUVIZHA | |
12 | TUESDAY | NATIONAL YOUTH DAY – Viveakananda Regional Competition | |
13 | WEDNESDAY | ||
14 | THURSDAY | PONGAL HOLIDAY | |
15 | FRIDAY | ||
16 | SATURDAY | ||
17 | SUNDAY | HOLIDAY | |
18 | MONDAY | THIRUKURAL COMPETITION KG TO 5 | |
19 | TUESDAY | ||
20 | WEDNESDAY | ||
21 | THURSDAY | ||
22 | FRIDAY | ||
23 | SATURDAY | HOLIDAY | |
24 | SUNDAY | HOLIDAY | |
25 | MONDAY | ||
26 | TUESDAY | REPUBLIC DAY – HOLIDAY | |
27 | WEDNESDAY | ||
28 | THURSDAY | ||
29 | FRIDAY | ||
30 | SATURDAY | ||
31 | SUNDAY | HOLIDAY | |
February-2021 | |||
Date | Day | Programme of Activities | W.days |
1 | MONDAY | ||
2 | TUESDAY | ||
3 | WEDNESDAY | NATIONAL SINGING DAY | |
4 | THURSDAY | WORLD CANCER DAY | |
5 | FRIDAY | ||
6 | SATURDAY | ||
7 | SUNDAY | HOLIDAY | |
8 | MONDAY | ||
9 | TUESDAY | ||
10 | WEDNESDAY | ||
11 | THURSDAY | International Day of Women and Girls in Science | |
12 | FRIDAY | STEM Expo | |
13 | SATURDAY | World Radio Day – HOLIDAY | |
14 | SUNDAY | HOLIDAY | |
15 | MONDAY | ||
16 | TUESDAY | ||
17 | WEDNESDAY | ||
18 | THURSDAY | ||
19 | FRIDAY | ||
20 | SATURDAY | WORLD DAY OF JUSTICE | |
21 | SUNDAY | INTERNATIONAL MOTHER LANGUAGE DAY | |
HOLIDAY | |||
22 | MONDAY | ||
23 | TUESDAY | ||
24 | WEDNESDAY | ||
25 | THURSDAY | ||
26 | FRIDAY | ||
27 | SATURDAY | ||
28 | SUNDAY | HOLIDAY | |
March-2021 | |||
Date | Day | Programme of Activities | W.days |
1 | MONDAY | ZERO DISCRIMINATION DAY | |
2 | TUESDAY | ||
3 | WEDNESDAY | WORLD WILD LIFE DAY | |
4 | THURSDAY | ||
5 | FRIDAY | ||
6 | SATURDAY | GRAND PARENTS DAY | |
7 | SUNDAY | HOLIDAY | |
8 | MONDAY | INTERNATIONAL WOMEN’S DAY | |
9 | TUESDAY | ||
10 | WEDNESDAY | ||
11 | THURSDAY | ||
12 | FRIDAY | ANNUAL EXAM BEGINS | |
13 | SATURDAY | HOLIDAY | |
14 | SUNDAY | HOLIDAY | |
15 | MONDAY | ||
16 | TUESDAY | ||
17 | WEDNESDAY | ||
18 | THURSDAY | ||
19 | FRIDAY | ||
20 | SATURDAY | ||
21 | SUNDAY | HOLIDAY | |
22 | MONDAY | WORLD WATER DAY | |
23 | TUESDAY | ||
24 | WEDNESDAY | ||
25 | THURSDAY | ||
26 | FRIDAY | ||
27 | SATURDAY | UKG GRADUATION DAY | |
28 | SUNDAY | HOLIDAY | |
29 | MONDAY | ANNUAL DAY | |
30 | TUESDAY | ||
31 | WEDNESDAY | ||
Recent Comments