June 2021 – Health Month
Date | Day | Programme of Activities | W.days |
1 | Tue | ||
2 | Wed | ||
3 | Thu | ||
4 | Fri | School reopens | 1 |
5 | Sat | 2 | |
6 | Sun | Holiday | |
7 | Mon | 3 | |
8 | Tue | 4 | |
9 | Wed | 5 | |
10 | Thu | Amavasya | 6 |
11 | Fri | 7 | |
12 | Sat | 8 | |
13 | Sun | Holiday | |
14 | Mon | 9 | |
15 | Tue | ஆணி 1 | 10 |
16 | Wed | 11 | |
17 | Thu | 12 | |
18 | Fri | 13 | |
19 | Sat | 14 | |
20 | Sun | Holiday | |
21 | Mon | International Yoga Day (Summer Solstice) | 15 |
22 | Tue | 16 | |
23 | Wed | 17 | |
24 | Thu | Poornima | 18 |
25 | Fri | 19 | |
26 | Sat | 20 | |
27 | Sun | Holiday | |
28 | Mon | 21 | |
29 | Tue | 22 | |
30 | Wed | 23 |
July 2021 – Mother Nature
Date | Day | Programme of Activities | W.days |
1 | Thu | Doctor’s Day | 24 |
2 | Fri | 25 | |
3 | Sat | International Plastic Bag Free Day | 26 |
4 | Sun | Holiday | |
5 | Mon | 27 | |
6 | Tue | 28 | |
7 | Wed | 29 | |
8 | Thu | 30 | |
9 | Fri | 31 | |
10 | Sat | 32 | |
11 | Sun | Holiday | |
12 | Mon | 33 | |
13 | Tue | 34 | |
14 | Wed | World Chimpanzee Day | 35 |
15 | Thu | 36 | |
16 | Fri | World Snake Day | 37 |
17 | Sat | ஆடி 1 | 38 |
18 | Sun | Holiday | |
19 | Mon | 39 | |
20 | Tue | 40 | |
21 | Wed | Bakrid – Holiday | |
22 | Thu | 41 | |
23 | Fri | Purnima (Guru Purnima) | 42 |
24 | Sat | 43 | |
25 | Sun | Holiday | |
26 | Mon | 44 | |
27 | Tue | 45 | |
28 | Wed | Nature Conservation Day | 46 |
29 | Thu | International Tiger Day | 47 |
30 | Fri | 48 | |
31 | Sat | 49 |
August 2021 – Our Traditions
Date | Day | Programme of Activities | W.days |
1 | Sun | Holiday | |
2 | Mon | Garma Festival (Australian Indigenous Festival) | 50 |
3 | Tue | ஆடிப்பெருக்கு – Holiday | |
4 | Wed | 51 | |
5 | Thu | 52 | |
6 | Fri | 53 | |
7 | Sat | 54 | |
8 | Sun | Amavasya-Holiday | |
9 | Mon | 55 | |
10 | Tue | 56 | |
11 | Wed | 57 | |
12 | Thu | Awa Odori (Japanese Dance Festival) | 58 |
13 | Fri | 59 | |
14 | Sat | Kandy Esala Perahera (Sri Lankan Buddhist Festival) | 60 |
15 | Sun | Holiday-Independence Day & Birthday of Sri Aurobindo | |
16 | Mon | 61 | |
17 | Tue | ஆவனி 1 | 62 |
18 | Wed | 63 | |
19 | Thu | 64 | |
20 | Fri | Muharram – Holiday | |
21 | Sat | Purnima & Onam Festival | 65 |
22 | Sun | Holiday-Raksha Bandhan | |
23 | Mon | 66 | |
24 | Tue | 67 | |
25 | Wed | La Tomatina (Spanish Traditional Festival) | 68 |
26 | Thu | 69 | |
27 | Fri | 70 | |
28 | Sat | 71 | |
29 | Sun | Holiday | |
30 | Mon | Krishna Jayanti – Holiday | |
31 | Tue | 72 |
September 2021 – Charity and Philanthropy Month
Date | Day | Programme of Activities | W.days |
1 | Wed | 73 | |
2 | Thur | 74 | |
3 | Fri | 75 | |
4 | Sat | 76 | |
5 | Sun | Holiday-International Day of Charity | |
6 | Mon | Amavasya | 77 |
7 | Tue | 78 | |
8 | Wed | 79 | |
9 | Thu | 80 | |
10 | Fri | Vinayakar Chathurthi – Holiday | |
11 | Sat | 81 | |
12 | Sun | Holiday | |
13 | Mon | 82 | |
14 | Tue | 83 | |
15 | Wed | 84 | |
16 | Thu | 85 | |
17 | Fri | 86 | |
18 | Sat | 87 | |
19 | Sun | Holiday | |
20 | Mon | Purnima | 88 |
21 | Tue | 89 | |
22 | Wed | 90 | |
23 | Thu | 91 | |
24 | Fri | 92 | |
25 | Sat | 93 | |
26 | Sun | Holiday | |
27 | Mon | 94 | |
28 | Tue | 95 | |
29 | Wed | 96 | |
30 | Thu | 97 |
October 2021 – Humanity Month
Date | Day | Programme of Activities | W.days |
1 | Fri | 98 | |
2 | Sat | International Day of Non-Violence. Gandhi Jayanthi | |
3 | Sun | Holiday | |
4 | Mon | 99 | |
5 | Tue | 100 | |
6 | Wed | Amavasya | 101 |
7 | Thu | 102 | |
8 | Fri | 103 | |
9 | Sat | 104 | |
10 | Sun | Holiday | |
11 | Mon | 105 | |
12 | Tue | 106 | |
13 | Wed | 107 | |
14 | Thu | Ayutha Pooja – Holiday | |
15 | Fri | VijayaDasami – Holiday | |
16 | Sat | Holiday | |
17 | Sun | Holiday | |
18 | Mon | 108 | |
19 | Tue | Milad-un-Nabi – Holiday (Purnima) | |
20 | Wed | 109 | |
21 | Thu | 110 | |
22 | Fri | 111 | |
23 | Sat | 112 | |
24 | Sun | Holiday | |
25 | Mon | 113 | |
26 | Tue | 114 | |
27 | Wed | 115 | |
28 | Thu | 116 | |
29 | Fri | 117 | |
30 | Sat | 118 | |
31 | Sun | Holiday |
November 2021 – STEM Month
Date | Day | Programme of Activities | W.days |
1 | Mon | 119 | |
2 | Tue | 120 | |
3 | Wed | 121 | |
4 | Thu | Deepavali- Holiday (Amavasya) | |
5 | Fri | 122 | |
6 | Sat | 123 | |
7 | Sun | Holiday | |
8 | Mon | 124 | |
9 | Tue | 125 | |
10 | Wed | World Science Day | 126 |
11 | Thu | 127 | |
12 | Fri | 128 | |
13 | Sat | 129 | |
14 | Sun | Holiday | |
15 | Mon | 130 | |
16 | Tue | 131 | |
17 | Wed | 132 | |
18 | Thu | Purnima | 133 |
19 | Fri | 134 | |
20 | Sat | 135 | |
21 | Sun | Holiday | |
22 | Mon | 136 | |
23 | Tue | 137 | |
24 | Wed | 138 | |
25 | Thu | 139 | |
26 | Fri | 140 | |
27 | Sat | 141 | |
28 | Sun | Holiday | |
29 | Mon | 142 | |
30 | Tue | 143 |
December 2021 – Gratitude Month
Date | Day | Programme of Activities | W.days |
1 | Wed | 144 | |
2 | Thu | 145 | |
3 | Fri | International Day of Persons with Disabilities | 146 |
4 | Sat | Amavasya | 147 |
5 | Sun | Holiday | |
6 | Mon | 148 | |
7 | Tue | 149 | |
8 | Wed | 150 | |
9 | Thu | 151 | |
10 | Fri | 152 | |
11 | Sat | 153 | |
12 | Sun | Holiday | |
13 | Mon | 154 | |
14 | Tue | 155 | |
15 | Wed | 156 | |
16 | Thu | 157 | |
17 | Fri | 158 | |
18 | Sat | Purnima | 159 |
19 | Sun | Holiday | |
20 | Mon | 160 | |
21 | Tue | 161 | |
22 | Wed | 162 | |
23 | Thu | 163 | |
24 | Fri | 164 | |
25 | Sat | 165 | |
26 | Sun | Holiday | |
27 | Mon | 166 | |
28 | Tue | 167 | |
29 | Wed | 168 | |
30 | Thu | 169 | |
31 | Fri | 170 |
January 2022 – Patriotism Month
Date | Day | Programme of Activities | W.days |
1 | Sat | New Year- Holiday | |
2 | Sun | Holiday | |
3 | Mon | 171 | |
4 | Tue | 172 | |
5 | Wed | 173 | |
6 | Thu | 174 | |
7 | Fri | 175 | |
8 | Sat | 176 | |
9 | Sun | Holiday | |
10 | Mon | 177 | |
11 | Tue | 178 | |
12 | Wed | 179 | |
13 | Thu | 180 | |
14 | Fri | 181 | |
15 | Sat | 182 | |
16 | Sun | Holiday | |
17 | Mon | 183 | |
18 | Tue | 184 | |
19 | Wed | 185 | |
20 | Thu | 186 | |
21 | Fri | 187 | |
22 | Sat | 188 | |
23 | Sun | Holiday | |
24 | Mon | 189 | |
25 | Tue | 190 | |
26 | Wed | Republic Day | |
27 | Thu | 191 | |
28 | Fri | 192 | |
29 | Sat | 193 | |
30 | Sun | Holiday | |
31 | Mon | 194 |
February 2022 – Languages Month
Date | Day | Programme of Activities | W.days |
1 | Tue | 195 | |
2 | Wed | 196 | |
3 | Thu | 197 | |
4 | Fri | 198 | |
5 | Sat | 199 | |
6 | Sun | Holiday | |
7 | Mon | 200 | |
8 | Tue | 201 | |
9 | Wed | 202 | |
10 | Thu | 203 | |
11 | Fri | 204 | |
12 | Sat | 205 | |
13 | Sun | Holiday | |
14 | Mon | 206 | |
15 | Tue | 207 | |
16 | Wed | 208 | |
17 | Thu | 209 | |
18 | Fri | 210 | |
19 | Sat | 211 | |
20 | Sun | Holiday | |
21 | Mon | Mother Language Day | 212 |
22 | Tue | 213 | |
23 | Wed | 214 | |
24 | Thu | 215 | |
25 | Fri | 216 | |
26 | Sat | 217 | |
27 | Sun | Holiday | |
28 | Mon | 218 |
March 2021 – Happiness Month
Date | Day | Programme of Activities | W.days |
1 | Tue | 219 | |
2 | Wed | 220 | |
3 | Thu | 221 | |
4 | Fri | 222 | |
5 | Sat | 223 | |
6 | Sun | Holiday | |
7 | Mon | 224 | |
8 | Tue | 225 | |
9 | Wed | 226 | |
10 | Thu | 227 | |
11 | Fri | 228 | |
12 | Sat | 229 | |
13 | Sun | Holiday | |
14 | Mon | 230 | |
15 | Tue | 231 | |
16 | Wed | 232 | |
17 | Thu | 233 | |
18 | Fri | 234 | |
19 | Sat | 235 | |
20 | Sun | Holiday-International Day of Happiness | |
21 | Mon | 236 | |
22 | Tue | 237 | |
23 | Wed | 238 | |
24 | Thu | 239 | |
25 | Fri | 240 | |
26 | Sat | 241 | |
27 | Sun | Holiday | |
28 | Mon | 242 | |
29 | Tue | 243 | |
30 | Wed | 244 | |
31 | Thu | 245 |