View PDF
| S. NO. | INFORMATION | DETAILS |
| 01. | NAME OF THE SCHOOL | AUROBINDO VIDHYALAYA SENIOR SECONDARY SCHOOL |
| 02. | AFFILIATION NO. | 1930624 |
| 03. | SCHOOL CODE | 55576 |
| 04. | COMPLETE ADDRESS WITH PIN CODE | ALANGIYAM ROAD YERNAM MEDU BUS STOP DHARAPURAM PIN : 638657 |
| 05. | PRINCIPAL’S NAME & QUALIFICATION | Ms. MAHESWARI K |
| 06. | SCHOOL EMAIL ID | aurobindovidhyalaya@gmail.com |
| 07. | CONTACT DETAILS | 7373885577, 8344885577 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
| 02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Trust Deed |
| 03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT /UT | NOC |
| 04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2000. IT’S RENEWAL IF APPLICABLE AND SELF-CERTIFICATION PROFORMA | |
| 05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire and Safety Certificate |
| 07. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
| 08. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Health and Sanitation Certificate |
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 01. | FEE STRUCTURE OF THE SCHOOL |
|
| 02. | ANNUAL ACADEMIC CALENDAR |
|
| 03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC |
| 04. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Last Three year Results |
D. STAFF (TEACHING)
| S. NO. | INFORMATION | DETAILS |
| 01. | PRINCIPAL | Ms. Maheswari K |
| 02. | TOTAL NO. OF TEACHERS | 44 |
| PGT | 12 | |
| TGT | 21 | |
| PRT | 14 | |
| 03. | TEACHERS SECTION RATIO | 1.5 |
| 04. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 05. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
| 01. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR ) | 16187 SQ MTR |
| 02. | NO AND SIZE OF THE CLASS ROOMS ( IN SQ MTR ) | 45 & 48 SQ MTR |
| 03. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR } | 5 & 62 SQ MTR |
| 04. | INTERNET FACILITY ( Y / N ) | YES |
| 05. | NO. OF GIRLS TOILETS | 37 |
| 06. | NO OF BOYS TOILETS | 73 |
| 07. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ZsPqO9GNy-8
|